Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | bcx |
| Certification: | ce |
| Model Number: | bcx-7 |
| Minimum Order Quantity: | 1 |
| Price: | 8000 US dollars |
| Packaging Details: | wooden |
| Delivery Time: | 8 |
| Payment Terms: | T/T |
| Supply Ability: | 99 |
| Product Name: | Six Axis Robot Arm | Certification: | Ce |
|---|---|---|---|
| Model: | Bcx-7 | Brand: | Bcx |
| Application: | Industry | Power: | 6.5KVA |
| High Light: | 6.5KVA six axis robot arm,380V six axis robot arm,6.5KVA high precision robot arm |
||
Industry Six Axis Welding Robot Arm for Welding and Cutting Applications
| Place of Origin | Anhui, China |
| Brand Name | Yooheart |
| Application | welding |
| Features | good quality |
| Condition | New |
| Warranty | 1year |
| Dimension(L*W*H) | 1500*12540*1250mm |
| Power | 6.5KVA |
| After-sales Service Provided | Engineers available to service machinery overseas |
| Voltage | 380V |
| Certification | CE,ISO9000 |
| Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Construction works |
| After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
| Local Service Location | Canada, Mexico, Thailand |
| Showroom Location | Canada, Mexico, Thailand |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Marketing Type | New Product 2020 |
| Warranty of core components | 1 Year |
| Core Components | Bearing, Motor, Gear |
| Axis | 6-axis |
| Function | Tig Welding |
| Payload | 6KG |
| Installation Parameters | Ground Hoisting |
| Arm Length | 2000mm |
| Speed | Fast Speed |
| Repeatability | 0.08mm |
| Ambient temperature | 20 ~80 |
| Capacity | 6.5KVA |
| Advantage | Automatic High Precision |
| Quantity(Sets) | 1 - 10 | 11 - 50 | >50 |
| Est. Time(days) | 20 | 40 | To be negotiated |
![]()
![]()
![]()
![]()
| Axis | Max payload | Repeatability | Capacity | Environment | Weight | Installation |
| 6 | 6KG | ±0.08mm | 6.5KVA | 0-45℃ 20-80%RH(No humidity) | 300KG | Ground/Hoisting |
| IP level | Motion range J1 | J2 | J3 | J4 | J5 | J6 |
| IP54/IP65(Wrist) | ±170º | +80º~-150º | +95º~-72º | ±170º | +115º~-140º | ±220º |
| Max speed J1 | J2 | J3 | J4 | J5 | J6 | |
| 158º/s | 145º/s | 140º/s | 217º/s | 172º/s | 500º/s |
![]()
![]()
