Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place Of Origin: | Hebei, China | Brand Name: | HM |
|---|---|---|---|
| Application: | Industrial | Features: | Filament Detection |
| Warranty: | 2 Years | Dimension(l*w*h): | 2.55m(W)*1.60m(D)*2.45m(H) |
| Molding Technology: | SLA | Usage: | Metal Printing |
| Weight: | 2800 KG | Automatic Grade: | Automatic |
| Condition: | New | Forming Size: | 100*100*100mm |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Printing Shops | Key Selling Points: | High-accuracy |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year | Core Components: | Motor, Pump, Gear |
![]()
![]()
| LASER SYSTEM | Number of Laser | Dual Laser |
| Type | Diode-pumped solid-state laser Nd:YVO | |
| Wavelength | 354.7nm | |
| Power | 1000/2000/3000mW | |
| RECOATING SYSTEM | Process | Intelligent positioning - Vacuum press recoat |
| Normal Build | 0.1mm | |
| Quick Build | 0.1~0.15mm | |
| Precision Build | 0.05~0.1mm | |
| OPTICAL & SCANNING | Beam (diameter@1/e2) | 0.10~0.16mm(Normal) 0.10~0.50mm(Super) |
| Scanning Galvanometer | High Speed Scanning Galvanometer (Dual galvanometer) | |
| Parts Scanning Speed | 6.0~20.0m/s (recommended) | |
| Blank Jumping Speed | 20.0~40.0m/s (recommended) | |
| Reference Building Speed | 150~500g/h(Super ×2 / Dual Laser) | |
| ELEVATOR | Position repeatability | ±0.01mm |
| Elevator Motor | High Accuracy Servo Motor | |
| Benchmark Platform | marble benchmark platform | |
| RESIN VAT | Volume | Approx. 1825L@800mm(Z) |
| XY Platform | 1900mm(X)×1000mm(Y) | |
| Z Axis | 800mm(standard)/ <800mm(custom) | |
| Max Weight | 150kg@600mm(Z) | |
| Resin heated style | Precision resistor heater | |
| Photopolymer Resin | ZR680( Accurate & White ) ZR710( Tough & White ) ZR820( High Transparency ) | |
| SOFTWARE | Network | Ethernet, TCP/IP, IEEE802.3 |
| Control Software | iSLA(ZERO 5.0) | |
| Date Preparation Software | 3dLayer | |
| Data Interface | CLI file, SLC file, STL file | |
| INSTALLATION CONDITION | Power | 200~240VAC 50/60Hz, single phase, 5 / 20Amps |
| Ambient Temperature | 20-26ºC | |
| Relative Humidity | Less than 40%, non-condensing | |
| Size | 2.90m(W)×1.70m(D)×2.95m(H)(Operating computer is not included) | |
| Weight | Approx. 3500kg | |
| WARRANTY | Laser | 5000 hours or 12 months (whichever comes first) |
| Main Machine | 12 months from installation date |
![]()
Q:The reasons for choosing us?
A:1. Safe trading with Alibaba golden member.
2.Extremely particular about products quality.
3.1 year warranty, with lifetime online support.
4.Availability of a wide range of products to suit almost every need about UV flatbed printer.
Q:How to buy?
A:Simply contact our sales expert and request for a proforma invoice.The order will be shipped after the invoice get paid.
Q:Do you ship internationally?
A:Yes.We ship internationally. With powerful backup of our regular forwarder, we ship to almost every places in the world by sea, air, train, truck and multimodal transport.Destination can be a port or a specific address.Contact us to get quote for shipping.
Q:How to pay?
A:Recommended payment method is bank transfer which usually has not much limitation in most countries.For small amount, there are some other options: Western Union.
Q:How is your warranty?
A:12 months trouble-free warranty.During warranty period, electric parts are covered with warranty.Users send back defective parts and we send the new one for replacement.
Q:How is your technical support?
A:Our English-speaking technician is available online via email and whatsapp.Also, we can remote control your PC via TeamViewer to solve some software issue.