Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HM |
Certification: | CE |
Model Number: | HM-L20 |
Minimum Order Quantity: | 1 |
Packaging Details: | 100*80*90cm |
Delivery Time: | 7 work days |
Payment Terms: | T/T, Western Union |
Laser Type: | Fiber Laser | Graphic Format Supported: | AI, PLT, DXF |
---|---|---|---|
Control Software: | EzCAD | Cooling Mode: | Air Cooling |
Laser Source Brand: | Raycus | Marking Area: | 200mm*200mm, 100mm-300mm |
Core Components: | Motor | Power: | 110/220V |
Laser Power: | 20W 30W 50W 60W 100W | Marking Speed: | 0-8000mm/s |
Certification: | Ce, ISO | ||
High Light: | 50w Color Fiber Laser Marking Machine,200mmx200mm Fiber Laser Marking Machine,ISO Mini Laser Fiber Printer |
Fiber laser marking machine operation software is simple and convenient, Pshinecnc provides online remote guidance, professional and fast.
Support multiple formats of vector maps, bitmap marking, etc.
For example, marking of rotating axle, various marking schemes are customized according to customers'needs.
Model | HM |
Power | 20W/30W/50W/100W |
Laser wavelength | 1064nm |
Frequency | 20-80KHZ |
Engraving speed | ≤7000m/s |
Min line width | 0.01mm |
Power supply | 90-260V/50Hz-60Hz |
Cooling method | Air-cooled |
Marking range | 110*110mm(standard) 200*200mm 300*300mm |
Power consumption | 0.5KW-1KW |
File format | Text, vector diagram, picture, QR code, etc. |
All switches are marked in English and Chinese.Electric lift. Protection against laser radiation.Cover opening protection.
Different languages can be produced according to customer's requirements .
External double red focus, faster and more accurate determination of focal length, to maintain the best marking effect .