Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Hongmeng |
| Model Number: | HM1000 |
| Minimum Order Quantity: | 1 |
| Price: | USD5000SET |
| Packaging Details: | WOODEN |
| Delivery Time: | 5-8WORKING DAYS |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000SET/YEAR |
| Type: | Automatic Laser Welding Machine | Laser Classification: | Optical Fiber Laser |
|---|---|---|---|
| Transport Package: | Wooden Case | Production Capacity: | 10000 |
| HS Code: | 8465990000 |
1000W/1500W/2000W Automatic Fiber Continuous Laser Welding Machine for Steel Aluminium Brass
| Product Name | Automatic Laser Welding Machine | |||||
| Laser Power | 1000W 1500W 2000W 3000W 4000W optional | |||||
| Laser Source | Raycus JPT MAX optional | |||||
| Welding Head | WSX Raytools Precitec optional | |||||
| Laser Wavelength | 1070nm | |||||
| Pulse Width | 0.5-15ms | |||||
| Pulse Frequency | ≤100Hz | |||||
| Spot adjusting range | 0.1-3mm | |||||
| Repeating precision | ±0.01mm | |||||
| Cooling System | Water Cooling | |||||
| Voltage | 380V/3-Phase/50Hz/40A/60A | |||||
![]()
